# | First | Last | Ht. | Wt. | Pos. | High School | Hometown |
1 | Dylan | Schulte | 6' | 170 | M | Senaca | Southhampton, NJ |
3 | Will | Jennings | 5'10'' | 185 | A | Danvers | Danvers, MA |
4 | Jack | McLellan | 6' | 195 | LSM | Xaverian Brothers | Canton, MA |
5 | Conor | Daley | 5'11'' | 175 | D | Branford | Branford, CT |
6 | Mike | Censorio | 6' | 195 | D | Mansfield | Mansfield, MA |
7 | Chad | Niergarth | 5'10'' | 160 | A | Woodgrove | Lovetsville, VA |
8 | Joe | Batista | 5'8'' | 160 | A | Catholic Memorial | Canton, MA |
9 | Zadek | Burstein | 6' | 165 | A | Souhegan | Amherst, NH |
10 | Connor | Richie | 6'3'' | 196 | M | Rome Free Acad. | Rome, NY |
11 | Kiernan | Quarton | 6'1'' | 170 | G | Brother Rice | Birmingham, MI |
12 | Billy | Able | |||||
14 | Cole | German | 5'11'' | 175 | D | Amity Regional | Woodbridge, CT |
17 | Brennen | Morin | 6' | 170 | D | Minnechaug Reg. | Wilbraham, MA |
18 | Nick | Paine | 5'10'' | 165 | M | Salem | Peabody, MA |
19 | Tyler | Daugstrup | 5'11'' | 170 | M | Rocky River | Rocky River, OH |
22 | Jarrod | Neumann | 6'4'' | 195 | D | Northampton | Northampton, MA |
24 | Connor | Magregor | 6'3'' | 215 | D | Nashoba | Bolton, MA |
27 | Chris | Santanello | 5'7'' | 160 | G | West Springfield | Springfield, MA |
28 | Shane | Hughes | 5'10'' | 165 | M | York | York Beach, ME |
31 | Dale | Mattice | 6'1'' | 210 | M | Victor | Victor, NY |
33 | Ryan | Lampman | 6'4'' | 205 | D | El Toro | Trabuco Canyon, CA |
36 | Chuck | Milligan | 5'11'' | 257 | G | Grosse Pointe South | Grosse Pointe, MI |
42 | Chris | Spada | 6' | 200 | A | Bergen Catholic | River Vale, NJ |
44 | Kyle | Miller | 5'11'' | 175 | D | Bethel Park | Bethel Park, PA |
55 | Jackson | Szurley | 5'11'' | 175 | G | Moses Brown | Lincoln, RI |
Wednesday, September 19, 2012
2013 LAX ROSTER
Tuesday, September 18, 2012
Lacrosse plays first game of the year!
The
lacrosse team had their first match of the year on September 15th
against the Bishop’s University Gaiters hailing from Lennoxville, Quebec. The
Gaiters got an early 5-1 lead but that did not discourage the Wolverines. With
great defensive play by Conor Daley, Jarrod Neumann, Jack McLellan, and Jackson
Szurley, the team came back and tied the game 14-14.
Thursday, September 13, 2012
Lacrosse game Schedule
Date
|
Opponent
|
Location
|
Time
|
9/15/12
|
Bishops University | HOME | 1 pm |
9/22/12
|
Navy Prep | Newport, RI | 1:00 PM |
9/30/12
|
Navy Prep | HOME | 1:00 PM |
10/13/12
|
U Maine Club | HOME | 3:00 |
10/14/13
|
Dean College | Dean College | 1 pm |
10/19/13
|
U New Hampshire | UNH | 6 pm |
11/11/13
|
Harvard | Harvard |
Subscribe to:
Posts (Atom)